The Engagement Platform is a cyber-physical space which supports and disseminates the vision, narrative and values of Future Cities Laboratory Global.
The Engagement Platform is a cyber-physical space which supports and disseminates the vision, narrative and values of Future Cities Laboratory Global.
Through analysis of several case studies in Europe and Asia, the project aims at a better understanding of processes of extended urbanisation in agricultural territories, exploring their characteristics, outlining potentials for agroecological transitions, and formulating concrete design strategies and governance models. The interdisciplinary module contains work packages covering the sustainable agroecological design and governance arrangements, novel soil ecologies, nature's contributions to people, and the impact of renewable energy extraction in agricultural territories.
The overall goal of the module is to design and plan functioning blue and green infrastructures, which not only improve urban water efficiency and reduce flooding, but also support local food production, mitigate heat island effects, increase water pollution control, recreation, biodiversity, and ultimately provide jobs for and a higher life quality of citizens. By securing and/or introducing these nature-based (green) stormwater managements (blue) in the urban fabric, we expect the hinterlands to become more resilient to climate change and population growth.
The Agropolitan Territories module addresses the unsustainable relationship between urbanisation and food production in monsoon Asia. Globally, urban land expansion is consuming fertile agricultural land at unprecedented rates. Simultaneously, the industrialised agricultural practices developed to meet the food needs of urbanised populations are placing pressure on a range of ecological systems. The module is developing an 'agropolitan' outlook to this challenge, foregrounding the inter-dependence of future cities and future agriculture. It is doing so by developing transdisciplinary and multi-scaled approaches to data collection and analysis, dynamic planning support tools, and designs and prototypes for sustainable agropolitan territories.
Emerging Models of Sustainable Integrated Development explores sustainable integrated districts (SIDs) as models for high-density high- liveability future cities by studying urban innovations and systems solutions that are deployed and integrated at the district scale. Important aspects of the system performance of SIDs are captured by an interdisciplinary team of researchers that works closely with important stakeholders from government agencies and industry.
This module aims to develop new sustainable technologies by combining composite materials that comprise cultivated, grown and harvested natural resources with digital fabrication methods. Mycelium material grown from fungi is one of the materials of choice for this enterprise, as well as subtractive processes and 3D-printing (3DP). Along with materials and fabrication, a careful assessment of the sustainability and likelihood for application in the construction sector is studied.
A transition to a circular economy, in which used materials may become valuable resources for a new production cycle, is urgently needed. This project aims to develop integrated frameworks and tools based on advanced digital technology for informing the design, construction and management of circular buildings and deploying more effective resource solutions. It addresses the questions of which contributions future circular cities can make to lower adverse environmental impacts and how to derive tailored, site-specific system solutions for sustainable housing.
The objective of this module is to efficiently reduce energy consumption and to increase solar energy production in cities while minimizing total greenhouse gas (GHG) emissions. The research includes the development of holistic, multi-scale and interdisciplinary approaches for assessing large scale deployment of (building integrated) photovoltaic in realistic urban contexts under different climatic, socio-economic and architectural conditions. Zurich and Singapore are used as complementary case studies and we are interacting with public stakeholders and agencies to directly apply research into practice by receiving feedback and providing training on toolboxes developed.
Cities are dynamic systems with multi-scaled dependencies. Yet, current practices of urban analytics, design, and usage are static and misaligned with the emerging life and virtualisation of the city, being in permanent flux. The emergence of big open urban data, knowledge graphs, Artificial Intelligence (AI), crowdsourcing methods, and the possibility of perpetually adjustable parameters demand a new mode of analysing, designing, and governing the city. The project asks how geo-data science, Semantic Web Technologies (SWT) applied to urban design and Computational Social Science approaches can be harnessed to achieve sustainable, resilient, and liveable cities.
This research embeds architectural cognition into the architecture and urban design process, through an iterative process of interactions between scientists and architecture practitioners, to actively shape key design decisions at different design stages. Behavioural studies are combined with design research to understand how architects/designers utilise information about end-users while employing researcher secondments and refining design-support tools (from educational materials to simulations) to improve the design process and outcomes. Comparative analysis of case studies in Singapore, Zurich, and Sarajevo provide variation in parameters such as building and urban design typologies, urban density, and social, cultural and climatic conditions, to contribute to context-specific as well as generalisable research outputs.
This project derives resource-efficient urban intensification strategies that are based on a deeper understanding of the human activity in the built space. The project couples urban science (complexity science, urban economics and machine learning) with urban planning and design, which so far have been rather separated streams. This allows for the development of well-informed and place-specific planning and design interventions to sustain and enhance socio-spatial interactions in densifying urban environments. These measures will allow the functioning of densifying cities in a resource-saving way but also make urban environments more vital for its residents.
This project aims to integrate mobility, land use and infrastructure into a resilient, adaptive system that responds to changing needs, through a three-pronged approach. Social network surveys will monitor and examine the activity chains that generate demand for mobility. Second, novel modelling techniques will be developed to handle the unique challenges posed by the fast-changing and dynamic nature of cities through adaptive systems, that can respond to disruptions almost in real-time. Finally, exploratory modelling, decision-making under uncertainty methods (e.g. real-options) and optimization methods will be employed to formulate adaptive plans that can response respond to long-term changes. Our research endeavours span the global scope, with a particular emphasis on contributing to the development of Singapore and Zurich. Our ultimate objective is to develop adaptive plans that can effectively navigate uncertainties and lead to long-term desirable outcomes aligned with carbon neutrality and/or the 45-Minute City targets by 2050.
This module focuses on mitigating climate impacts at the sea-city fringes in rapidly urbanising cities in tropical Asia. Firstly, it studies measures to mitigate climate change and its effects through urban design and planning (concept plan), environmental science, and biomimicry technology to capture, absorb, store and remove CO2 from the atmosphere. Secondly, it develops practical and scalable nature-based approaches to mitigate the effects of climate change and rising seas through urban design and biophilic approaches for water-sensitive design. Thirdly, it studies the interplay between climate change, an ageing population, and emerging economic developments, promoting current and future liveability.
The inevitability of increasing urbanization and the attendant problems it creates place an urgent demand on our ability to shape current and future urban development using a science-based approach to urban planning. The project is centred on the proposition that urban pattern-process-function relationships provide valuable knowledge to advance the science of urban planning, but this has thus far remained relatively unexplored and under - utilized in practice.
Nov
2020
Feb
2021
Mar
2021
Apr
2021
Starts | 2021-04-22 08:00:00 PM | ||
Smart Estates: Adapting to a Disrupted World Following the Opening Webinar, we are pleased to bring you our first research thematic webinar focusing on “Resilience”. This webinar will focus on the technologies and innovation for a resilient built environment – a topic of increasing importance as Singapore seeks to address the growing stock of aging infrastructure, raise productivity and adapt to climate change. |
|||
Public Link | Open Link |
May
2021
Starts | 2021-05-25 08:00:00 AM | ||
Green Transformation of Industries: A Tripartite Partnership Singapore aims to achieve long-term net zero carbon emission, peaking emissions level by 2030, and halving it by 2050. With these ambitious targets in mind, the public and private sectors will have to work closely hand-in-hand to introduce/implement green initiatives. Through this Sustainability-themed webinar, expert speakers from Government, Research Institutes and Industry will share insights and industry initiatives on decarbonisation. |
|||
Public Link | Open Link |
Jun
2021
Starts | 2021-06-20 08:00:00 PM | ||
Ends | 2021-06-22 08:00:00 PM | ||
The World Cities Summit is an exclusive platform for government leaders and industry experts to address liveable and sustainable city challenges, share integrated urban solutions and forge new partnerships. Since its inauguration in 2008, the biennial Summit has been attended by over 250 global cities and supported by leaders from government, business, international organisations and academia. Jointly organised by Singapore’s Centre for Liveable Cities and the Urban Redevelopment Authority, the World Cities Summit is held in conjunction with the Singapore International Water Week (SIWW) and the CleanEnviro Summit Singapore (CESG). Highlights of the Summit include the Lee Kuan Yew World City Prize, the WCS Mayors Forum and City Solutions Singapore. |
|||
Public Link | Open Link |
Starts | 2021-06-22 02:00:00 AM | ||
Complexity Science for Resilient and Adaptable Cities Cities are facing increasingly unprecedented and complex challenges. Lifestyle patterns are constantly evolving; the operations of firms are changing with new technologies; existential challenges like climate change and pandemics are affecting cities’ resilience. We can no longer ignore the “black swans” or unknown unknowns that may disrupt our urban systems. This webinar session will focus on planning for resilient and adaptable cities, to achieve liveability, resource circularity and a healthy environment. The speakers will discuss some approaches or methods that have been applied to city resilience, and enhance the appreciation towards the use of complexity science in informing urban solutions. |
|||
Public Link | Open Link |
Starts | 2021-06-22 03:00:00 AM | ||
The Science to Building Social Resilience The ongoing challenges from the pandemic, socio-economic inequality, and climate change have underlined the importance of social resilience in urban planning and governance. Social infrastructure, trust, and social capital, are key to building resilient and cohesive societies. Such societies are better able to withstand, recover and grow from stressors and shocks, and undertake consistent efforts to strengthen different segments of the community. The speakers will share and discuss the application of social science research and methods to help city leaders and decision-makers better understand and manage diverse societies, and develop targeted actions for building social resilience. |
|||
Public Link | Open Link |
Starts | 2021-06-22 04:00:00 AM | ||
Nature in Cities for Urban Sustainability Cities are typically seen as being disconnected from nature. Yet in the face of unsustainable urbanization, biodiversity loss, and climate change, the role of nature has been increasingly recognized in enhancing social, ecological and climate resilience, as well as creating sustainable and liveable cities. Cities across the globe are increasingly working to integrate nature and biophilic designs into the urban landscape as a way of life. |
|||
Public Link | Open Link |
Jul
2021
Starts | 2021-07-21 08:00:00 PM | ||
Smarter and Greener: Transforming through Technology |
Aug
2021
Sep
2021
Starts | 2021-09-01 08:00:00 PM | ||
Making Sense: Leveraging the Science of Cities |
Starts | 2021-09-22 08:00:00 PM | ||
Planning for a Rainy Day: Climate-Ready Cities |
Oct
2021
Nov
2021
Dec
2021
Jan
2022
Feb
2022
Jun
2022
Starts | 2022-06-01 09:00:00 AM | ||
The GEOSummit is and wants to continue to be an important networking event for the Swiss geo-sector, even under difficult conditions, and is intended to create added value for the participants in their everyday work. |
|||
Location | Olten - Fachhochschule Nordwestschweiz | ||
Public Link | Open Link |
Jul
2022
Starts | 2022-07-31 09:00:00 AM | ||
Ends | 2022-08-03 06:00:00 PM | ||
Liveable and Sustainable Cities: Emerging Stronger The biennial World Cities Summit (WCS) is an exclusive platform for government leaders and industry experts to address liveable and sustainable city challenges, share integrated urban solutions and forge new partnerships. Jointly organised by Singapore’s Centre for Liveable Cities (CLC) and the Urban Redevelopment Authority (URA), key highlights of the Summit include the WCS Mayors Forum, the Lee Kuan Yew World City Prize and the WCS Young Leaders Symposium. |
|||
Location | Singapore - Sand Expo and Convention Centre | ||
Public Link | Open Link |
Aug
2022
Starts | 2022-08-17 05:00:00 PM | ||
Ends | 2022-08-17 06:00:00 PM | ||
Location | Singapore - CREATE Tower, ValueLab Asia | ||
Public Link | Open Link |
Starts | 2022-08-31 05:00:00 PM | ||
Ends | 2022-08-31 06:00:00 PM | ||
Location | Singapore - CREATE Tower, ValueLab Asia | ||
Public Link | Open Link |
Sep
2022
Starts | 2022-09-11 09:00:00 AM | ||
Ends | 2022-09-16 05:00:00 PM | ||
Location | Zurich - ETH Hönggerberg | ||
Public Link | Open Link |
Nov
2022
Starts | 2022-11-16 17:00 | ||
Ends | 2022-11-16 18:00 | ||
It is well known that the design of buildings and urban environments has a strong influence on our emotional state and experience. Urban places, in particular, are also typically experienced in various levels of human occupancy – depending on the time of day, places from main streets to parks, can be almost empty or bustling with pedestrians, patrons, residents and visitors. How does the presence of other people influence our subjective experience of places? Does the design of urban environments moderate the effects of social presence? Using multiple measurement of human emotions drawing from environmental psychology and neuroscience, we begin to understand how design and presence of people jointly modulate our experiences in cities. In this talk, I will present the conceptual background and findings from recent and ongoing work done as part of the FCL2 Cognition Perception and Behaviour in Urban Environments project and more recently the IntraCREATE SEED project ‘NICE’, and how this can contribute to the planning of future urban developments. |
|||
Location | Value Lab Asia - Level 6, CREATE Tower, 1 CREATE Way, Singapore | ||
Registration & Signup | Open Link |
Jan
2023
Starts | 2023-01-31 17:00 | ||
Ends | 2023-01-31 18:00 | ||
Building information is currently not treated as something valuable beyond its immediate scope of application. One of the reasons for this is the lack of a long term value proposition and/or clear pathways for generating revenue using building data. As a result, valuable building information is unavailable to interested individuals and data analytic companies. In order to monetise building data, it has to be first systematically generated or collected (e.g., during the construction phase of a building). Furthermore, building data must be maintained, curated and regularly updated to remain relevant and up-to-date as time passes. All this incurs costs and companies may not see the point of doing so beyond what is needed to achieve their immediate tasks at hand. Among other potential use-cases for building data assets, they may provide information about building components and their materials to entities that specialise in mining and recycling building materials, thus contributing to a circular building materials economy. Pathways for generating revenue would provide the necessary incentives to maintain and update data until the building is demolished (and possibly beyond). We believe that building data assets have a crucial role to play in the context of sustainable material flows in circular future cities. To this end we use tokenised data assets on a Blockchain as a tool to connect building owners with the consumers of building information, coordinate the activities of the built ecosystem and at the same time, maintain the economic incentives required to keep the wheels running |
|||
Registration & Signup | Open Link |
Feb
2023
May
2023
Starts | 2023-05-18 | ||
Ends | 2023-11-26 | ||
Location | Palazzo Mora, Venezia - Strada Nova, 3659, 30121 Venezia VE, Italy | ||
Public Link | Open Link |
Oct
2023
Starts | 2023-10-12 08:00 | ||
Ends | 2023-10-13 20:00 | ||
ETH Zurich hosts the Future Cities Laboratory Global Conference to share intermediate results of its ongoing research with a wider audience. The two-day conference features prominent keynote speakers and panel discussions, and an opportunity to interact directly with young researchers. A public exhibition showcases the results of the ongoing research activities. Bringing together science, design, engineering and governance, FCL Global actively promotes the development of more sustainable, resilient and inclusive cities, setting the stage for a more liveable urban future. |
|||
Location | ETH Zurich - Rämistrasse 101, 8092 Zurich, Switzerland | ||
Registration & Signup | Open Link | ||
Public Link | Open Link |
Feb
2024
Starts | 2024-02-26 18:00 | ||
Ends | 2024-02-26 20:00 | ||
THOMAS PETER ETH Zurich, response by Stefana Parascho |
|||
Location | ETHZ ONA DID Lab, E25 - Neunbrunnenstrasse 50, 8050 Zürich | ||
Public Link | Open Link |
Starts | 2024-02-29 17:30 | ||
Ends | 2024-02-29 18:15 | ||
Representations and Learning in Computer Aided Design |
|||
Location | ETH Hönggerberg HIB E52 Open Space 2 - ETH Hönggerberg | ||
Public Link | Open Link |
Mar
2024
Starts | 2024-03-04 18:00 | ||
Ends | 2024-03-04 20:00 | ||
CARSON CHAN AND MATTHEW WAGSTAFFE Emilio Ambasz Institute, MoMA, response by Lydia Xynogala |
|||
Location | ETHZ ONA DID Lab, E25 - Neunbrunnenstrasse 50, 8050 Zürich | ||
Public Link | Open Link |
Starts | 2024-03-08 17:30 | ||
Ends | 2024-03-08 18:30 | ||
Empowering Change: Special ETH Global Lecture for International Women's Day 2024 |
|||
Location | ETH HG F30 Audimax - Rämistrasse 101, 8006 Zürich | ||
Registration & Signup | Open Link | ||
Public Link | Open Link |
Starts | 2024-03-10 | ||
As you drive through the Gotthard massif, the landscape is constantly changing. You can see small villages along the way. Mountains and lakes characterize the panorama. What is particularly fascinating, however, is what lies beneath the Gotthard massif. |
|||
Location | Large-Scale Virtualization and Modeling Lab (LVML), ETH Zurich - Stefano-Franscini-Platz 5, 8093 Zurich | ||
Public Link | Open Link |
Starts | 2024-03-23 | ||
Ends | 2024-02-26 | ||
Machine learning and generative AI has become a game-changer for solving design problems. Besides well-known applications like drug discovery, machine learning can also greatly enhance AI-assisted design in architecture, civil and mechanical engineering. |
|||
Location | SwissTech Convention Center (STCC) - Quartier Nord EPFL ,Route Louis-Favre 2, 1024 Ecublens Switzerland | ||
Public Link | Open Link |
Starts | 2024-03-25 18:00 | ||
Ends | 2024-03-25 20:00 | ||
ALEXANDER GIESCHE Schauspielhaus Zürich, in conversation with Tanja Saban, response by Gabrielle Schaad |
|||
Location | ETHZ ONA DID Lab, E25 - Neunbrunnenstrasse 50, 8050 Zürich | ||
Public Link | Open Link |
Apr
2024
Starts | 2024-04-22 13:00 | ||
Ends | 2024-04-22 14:00 | ||
Surrogate modelling is the creation of simplified approximations of more complex, higher order models. This talk will cover the various surrogate modelling methods developed in Dr Evins’ research group. |
|||
Location | Value Lab Asia, L6, CREATE Tower, and on Zoom - CREATE Tower, Singapore | ||
Registration & Signup | Open Link |
May
2024
Starts | 2024-05-06 18:00 | ||
Ends | 2024-05-06 20:00 | ||
ORIT HALPERN Technische Universität Dresden, response by Tomás Bartoletti |
|||
Location | ETHZ ONA DID Lab, E25 - Neunbrunnenstrasse 50, 8050 Zürich | ||
Public Link | Open Link |
Starts | 2024-05-13 18:00 | ||
Ends | 2024-05-13 20:00 | ||
DEBORAH COEN Yale University, response by Debjani Bhattacharyya |
|||
Location | ETHZ ONA DID Lab, E25 - Neunbrunnenstrasse 50, 8050 Zürich | ||
Public Link | Open Link |
Starts | 2024-05-22 18:00 | ||
Ends | 2024-05-22 20:00 | ||
EVA HORN Universität Wien, response by Laurent Stalder |
|||
Location | ETHZ ONA DID Lab, E25 - Neunbrunnenstrasse 50, 8050 Zürich | ||
Public Link | Open Link |
Sep
2024
Starts | 2024-09-26 17:00 | ||
Ends | 2024-09-26 19:00 | ||
Participate with Data is a workshop that offers a framework for evidence-based participatory design by combining P!D’s established participatory design approaches with FCL’s open-source planning support tool “ur-scape”. Following the workshop, studio tours to FCL or P!D will be held (subject to selected workshop date). |
|||
Location | National Design Centre, Singapore - Training Rooms 1 and 2 - 111 Middle Road Singapore 188969 | ||
Registration & Signup | Open Link | ||
Public Link | Open Link |
Oct
2024
Starts | 2024-10-15 15:00 | ||
Ends | 2024-10-15 18:00 | ||
Future Cities Laboratories (FCL) invites to discuss the role of Building Integrated Photovoltaics (BIPV) in the city, with talks, roundtable discussion, and networking. |
|||
Location | CREATE Tower - 1 Create Way #06-01 | ||
Registration & Signup | Open Link |
Feb
2025
Starts | 2025-02-10 | ||
Ends | 2025-02-10 | ||
A satellite conference of NetSci 2025 focusing on the intersection of mobility health and network science, co-organised by FCL Global. |
|||
Location | MEEC, Maastricht, Netherlands - Forum 100, 6229 GV Maastricht, Netherlands | ||
Registration & Signup | Open Link | ||
Public Link | Open Link |
Mar
2025
Starts | 2025-03-17 | ||
The Science & Technology Sub-Committee of SwissCham Singapore invites you to a discussion on leveraging intra-preneurship and spin-offs as strategic approaches to foster innovation while maintaining corporate alignment. This event will explore how Swiss companies can empower teams or carve out ventures to develop ASEAN-specific solutions efficiently. |
|||
Location | Singapore-ETH Centre - Level 6, CREATE Tower, 1 Create Way, Singapore 138602 | ||
Registration & Signup | Open Link |
Starts | 2025-03-31 | ||
Ends | 2025-03-31 | ||
Applications for the joint MAS Urban and Territorial Design at ETH Zurich and EPFL close on March 31. |
|||
Registration & Signup | Open Link |
Apr
2025
Starts | 2025-04-25 18:30 | ||
Ends | 2025-04-25 20:30 | ||
A networking event for people working in sustainability and AI co-organized by Climate Change AI (CCAI) and Future Cities Laboratory (FCL) Global, Singapore-ETH Centre. |
|||
Location | CREATE Theaterette - CREATE Tower, 1 Create Way, Singapore | ||
Registration & Signup | Open Link | ||
Public Link | Open Link |
May
2025
Starts | 2025-05-05 18:00 | ||
Ends | 2025-05-05 20:00 | ||
As part of the Sessions on Territory (SoT) public lecture series, this session will explore how urban politics, practices, and public sector innovation intersect and evolve within new political terrains and discourses, with Markus Messen and Julio Paulos. |
|||
Location | ONA E25 DID Lab - ETH Zürich, Oerlikon, Neunbrunnenstrasse 50 |
Starts | 2025-05-21 11:15 | ||
Visiting Professor Dr. Yue Ge will give a talk on "Smart Cities and Urban Resilience – A Central Florida Perspective." The presentation, followed by a discussion, is hosted by the Future Cities Lab and the SPUR research group. It will take place on 21 May at the FCL Conference Space (HIL H45.2) from 11:15 am to 12:30 pm. |
|||
Location | FCL Conference Space (HIL H45.2) - Wolfgang-Pauli-Strasse, 8049 Zürich, Switzerland | ||
Public Link | Open Link |
Starts | 2025-05-31 | ||
We are pleased to announce that the Future Cities Laboratory (FCL) Global will participate in the 19th International Architecture Exhibition of La Biennale di Venezia, curated by Carlo Ratti. |
|||
Location | Arsenale di Venezia - Campo de la Tana, 2169, 30122 Venezia VE, Italy | ||
Public Link | Open Link |
Starts | 2025-05-31 12:00 | ||
Ends | 2025-11-23 23:59 | ||
Future Cities Laboratory Global (FCL) will be showcased at the 2025 Time Space Existence exhibition through the work of the Dense and Green Cities module. |
|||
Location | Palazzo Mora - Strada Nova, 3659, 30121 Venezia VE, Italy | ||
Public Link | Open Link |
Jun
2025
Starts | 2025-06-20 15:30 | ||
Ends | 2025-06-20 18:00 | ||
This panel discussion explores, what implications transitions to sustainable systems entail and how they can be designed to uphold principles of justice. |
|||
Location | Meridian Hall, Collegium Helveticum - Collegium Helveticum Semper-Sternwarte (ETH/STW) Schmelzbergstrasse 25 CH-8006 Zurich Switzerland | ||
Registration & Signup | Open Link | ||
Public Link | Open Link |
Starts | 2025-06-26 12:00 | ||
Ends | 2025-06-26 17:30 | ||
Hosted by the FCL Global research group Comparative Ecology of Cities (CEC), this symposium invites researchers, practitioners, and all interested stakeholders to a half-day of knowledge exchange on the critical relationships between urban patterns and urban functions around the world. |
|||
Location | CREATE Campus - CREATE Tower, Seminar Room, Level 2 | ||
Registration & Signup | Open Link |
Jul
2025
Starts | 2025-07-23 | ||
Ends | 2025-07-23 | ||
Join us to celebrate the completion of the Dense and Green Cities research and the launch of the book Dense+Green Urban Development. |
|||
Location | Singapore-ETH Centre - Level 6, CREATE Tower, 1 Create Way |
Aug
2025
Starts | 2025-08-10 | ||
Ends | 2025-08-15 | ||
Join us in shaping inclusive and sustainable cities through interactive side events at the ASEAN Sustainable Urbanisation Forum (ASUF) on 13–14 August 2025 in Kuala Lumpur. |
|||
Location | Kuala Lumpur Convention Centre - Kuala Lumpur Convention Centre, Kuala Lumpur, 50088 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia | ||
Public Link | Open Link |
Starts | 2025-08-11 13:00 | ||
Designing the human-machine interaction of remote assistance for highly automated vehicles |
|||
Location | CREATE Tower L4, Metamorphosis Meeting Room - 1 Create Way Singapore 138602 |
Starts | 2025-08-13 13:00 | ||
Ends | 2025-08-13 14:15 | ||
The City As Volume: Capturing Patterns of Space Use in Integrated Urban Developments with a Spatial Network Analysis Framework |
|||
Location | CREATE Tower L4, Metamorphosis Meeting Room - 1 Create Way Singapore 138602 | ||
Registration & Signup | Open Link |
Sep
2025
Starts | 2025-09-01 | ||
Ends | 2025-09-02 | ||
Join us at the Urban Futures Symposium, an event celebrating the 10th anniversary of the Urban Energy Systems Laboratory at Empa, the Swiss Federal Laboratories for Materials Science and Technology. This symposium brings together researchers, policymakers, and practitioners to explore innovative strategies and ideas for the future of cities. Our team will be participating by hosting a workshop and showcasing our work in an exhibition, demonstrating our contributions to shaping sustainable urban landscapes. |
|||
Location | Empa Akademie - Ueberlandstrasse 129 8600 Dübendorf / Switzerland | ||
Public Link | Open Link |
Starts | 2025-09-04 09:30 | ||
Ends | 2025-09-05 17:00 | ||
Join us on 4 September at the National Design Centre for thought-provoking keynotes and panel discussions, followed by research presentations on 5 September at the CREATE Theatrette |
|||
Location | National Design Centre - 111 Middle Rd, Singapore 188969 | ||
Registration & Signup | Open Link |
Starts | 2025-09-17 | ||
How can communities turn data into action for more inclusive, vibrant places? Join our interactive workshop with @fcl.global and @colours.singapore and explore how ur-scape makes global-to-local data accessible for everyone. |
|||
Location | National Design Centre, Singapore - 111 Middle Rd Singapore | ||
Registration & Signup | Open Link | ||
Public Link | Open Link |
Starts | 2022-06-01 09:00:00 AM | ||
Location | Olten - Fachhochschule Nordwestschweiz |
Starts | 2022-06-01 09:00:00 AM | ||
Location | Olten - Fachhochschule Nordwestschweiz |
Starts | 2022-06-01 09:00:00 AM | ||
Location | Olten - Fachhochschule Nordwestschweiz |
Starts | 2022-06-01 09:00:00 AM | ||
Location | Olten - Fachhochschule Nordwestschweiz |
Starts | 2022-06-01 09:00:00 AM | ||
Location | Olten - Fachhochschule Nordwestschweiz |
Starts | 2022-07-31 09:00:00 AM | ||
Ends | 2022-08-03 06:00:00 PM | ||
Location | Singapore - Sand Expo and Convention Centre |
Starts | 2022-07-31 09:00:00 AM | ||
Ends | 2022-08-03 06:00:00 PM | ||
Location | Singapore - Sand Expo and Convention Centre |
Starts | 2022-07-31 09:00:00 AM | ||
Ends | 2022-08-03 06:00:00 PM | ||
